23.10.2025 (18:26:49)
nostalgiya.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
18 | 47 | 0 | 0 | 78.26 % | |
1 | AOL Inc. | 6 | 9 | 0 | 0 | 33.33 % |
2 | Computer Sciences Corporation | 5 | 30 | 0 | 0 | 27.78 % |
3 | TIG Insurance Co. | 4 | 4 | 0 | 0 | 22.22 % |
4 | Merck and Co. Inc. | 1 | 1 | 0 | 0 | 5.56 % |
5 | Halliburton Company | 1 | 1 | 0 | 0 | 5.56 % |
6 | Alcatel Lucent | 1 | 2 | 0 | 0 | 5.56 % |
General: | 18 | 47 | 0 | 0 | 78.26 % | |
The maximum rate: | 6 | 30 | 0 | 0 | 33.33% | |
![]() |
2 | 8 | 0 | 0 | 8.7 % | |
1 | Stellford LLC. | 1 | 1 | 0 | 0 | 50 % |
2 | AZERIN | 1 | 7 | 0 | 0 | 50 % |
General: | 2 | 8 | 0 | 0 | 8.7 % | |
The maximum rate: | 1 | 7 | 0 | 0 | 50% | |
![]() |
2 | 2 | 0 | 0 | 8.7 % | |
1 | Department for Work and Pensions | 2 | 2 | 0 | 0 | 100 % |
General: | 2 | 2 | 0 | 0 | 8.7 % | |
The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 4.35 % | |
1 | - | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4.35 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 23 | 58 | 0 | 0 | 100 % | |
The maximum rate: | 18 | 47 | 0 | 0 | 78.26% |