28.03.2026 (18:21:59)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
54 | 74 | 0 | 0 | 68.35 % | |
| 1 | The Procter and Gamble Company | 11 | 13 | 0 | 0 | 20.37 % |
| 2 | Cbeyond Communications LLC | 7 | 25 | 0 | 0 | 12.96 % |
| 3 | Glenayre Electronics Inc. | 6 | 6 | 0 | 0 | 11.11 % |
| 4 | Digital Ocean Inc. | 5 | 5 | 0 | 0 | 9.26 % |
| 5 | The Internet Connection | 4 | 4 | 0 | 0 | 7.41 % |
| 6 | North Atlantic Internet LLC | 3 | 3 | 0 | 0 | 5.56 % |
| 7 | Spectra Physics Scanning | 3 | 3 | 0 | 0 | 5.56 % |
| 8 | Massachusetts Institute of Technology | 2 | 2 | 0 | 0 | 3.7 % |
| 9 | Georgia Pacific Corporation | 2 | 2 | 0 | 0 | 3.7 % |
| 10 | Coastal Capital Funding Corporation | 2 | 2 | 0 | 0 | 3.7 % |
| 11 | Double UP Media | 2 | 2 | 0 | 0 | 3.7 % |
| 12 | Celanese International Corporation | 2 | 2 | 0 | 0 | 3.7 % |
| 13 | General Electric Company | 1 | 1 | 0 | 0 | 1.85 % |
| 14 | Aptec Computer Systems Inc. | 1 | 1 | 0 | 0 | 1.85 % |
| 15 | Phoenix Technologies Ltd. | 1 | 1 | 0 | 0 | 1.85 % |
| 16 | Covidien LP | 1 | 1 | 0 | 0 | 1.85 % |
| 17 | Web.com Inc. | 1 | 1 | 0 | 0 | 1.85 % |
| General: | 54 | 74 | 0 | 0 | 68.35 % | |
| The maximum rate: | 11 | 25 | 0 | 0 | 20.37% | |
Azerbaijan |
10 | 48 | 0 | 0 | 12.66 % | |
| 1 | Baktelekom | 3 | 6 | 0 | 0 | 30 % |
| 2 | Azqtel Limited | 3 | 34 | 0 | 0 | 30 % |
| 3 | Delta Telecom Ltd | 1 | 3 | 0 | 0 | 10 % |
| 4 | Aztelekom | 1 | 1 | 0 | 0 | 10 % |
| 5 | Stellford LLC. | 1 | 2 | 0 | 0 | 10 % |
| 6 | AZERIN | 1 | 2 | 0 | 0 | 10 % |
| General: | 10 | 48 | 0 | 0 | 12.66 % | |
| The maximum rate: | 3 | 34 | 0 | 0 | 30% | |
|
3 | 3 | 0 | 0 | 3.8 % | |
| 1 | - | 3 | 3 | 0 | 0 | 100 % |
| General: | 3 | 3 | 0 | 0 | 3.8 % | |
| The maximum rate: | 3 | 3 | 0 | 0 | 100% | |
France |
3 | 3 | 0 | 0 | 3.8 % | |
| 1 | OVH SAS | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Orange S.A. | 1 | 1 | 0 | 0 | 33.33 % |
| General: | 3 | 3 | 0 | 0 | 3.8 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
Canada |
3 | 3 | 0 | 0 | 3.8 % | |
| 1 | Sears Canada Inc. | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Fletcher Challenge Canada Limited | 1 | 1 | 0 | 0 | 33.33 % |
| General: | 3 | 3 | 0 | 0 | 3.8 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
Singapore |
2 | 2 | 0 | 0 | 2.53 % | |
| 1 | DigitalOcean Cloud | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 2.53 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Greece |
1 | 1 | 0 | 0 | 1.27 % | |
| 1 | FORTHnet SA | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.27 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Australia |
1 | 1 | 0 | 0 | 1.27 % | |
| 1 | MMAL | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.27 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Bangladesh |
1 | 1 | 0 | 0 | 1.27 % | |
| 1 | Faith Online Network | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.27 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
China |
1 | 1 | 0 | 0 | 1.27 % | |
| 1 | New Guoxin Telecom Corporation | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.27 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
| General: | 79 | 137 | 0 | 0 | 100 % | |
| The maximum rate: | 54 | 74 | 0 | 0 | 68.35% | |
United States
Azerbaijan
France
Canada
Singapore
Greece
Australia
Bangladesh
China