28.03.2026 (21:50:05)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
72 | 97 | 0 | 0 | 69.9 % | |
| 1 | The Procter and Gamble Company | 16 | 18 | 0 | 0 | 22.22 % |
| 2 | Glenayre Electronics Inc. | 9 | 10 | 0 | 0 | 12.5 % |
| 3 | Cbeyond Communications LLC | 8 | 30 | 0 | 0 | 11.11 % |
| 4 | Digital Ocean Inc. | 6 | 6 | 0 | 0 | 8.33 % |
| 5 | The Internet Connection | 5 | 5 | 0 | 0 | 6.94 % |
| 6 | North Atlantic Internet LLC | 4 | 4 | 0 | 0 | 5.56 % |
| 7 | Spectra Physics Scanning | 3 | 3 | 0 | 0 | 4.17 % |
| 8 | Georgia Pacific Corporation | 3 | 3 | 0 | 0 | 4.17 % |
| 9 | Celanese International Corporation | 3 | 3 | 0 | 0 | 4.17 % |
| 10 | Massachusetts Institute of Technology | 2 | 2 | 0 | 0 | 2.78 % |
| 11 | Coastal Capital Funding Corporation | 2 | 2 | 0 | 0 | 2.78 % |
| 12 | Double UP Media | 2 | 2 | 0 | 0 | 2.78 % |
| 13 | Covidien LP | 2 | 2 | 0 | 0 | 2.78 % |
| 14 | General Electric Company | 1 | 1 | 0 | 0 | 1.39 % |
| 15 | Aptec Computer Systems Inc. | 1 | 1 | 0 | 0 | 1.39 % |
| 16 | Phoenix Technologies Ltd. | 1 | 1 | 0 | 0 | 1.39 % |
| 17 | Web.com Inc. | 1 | 1 | 0 | 0 | 1.39 % |
| 18 | Auto-Trol Technology Corporation | 1 | 1 | 0 | 0 | 1.39 % |
| 19 | Cellular Technical Services | 1 | 1 | 0 | 0 | 1.39 % |
| 20 | Serverstack Inc. | 1 | 1 | 0 | 0 | 1.39 % |
| General: | 72 | 97 | 0 | 0 | 69.9 % | |
| The maximum rate: | 16 | 30 | 0 | 0 | 22.22% | |
Azerbaijan |
14 | 55 | 0 | 0 | 13.59 % | |
| 1 | Azqtel Limited | 5 | 37 | 0 | 0 | 35.71 % |
| 2 | Baktelekom | 4 | 7 | 0 | 0 | 28.57 % |
| 3 | AZERIN | 2 | 5 | 0 | 0 | 14.29 % |
| 4 | Delta Telecom Ltd | 1 | 3 | 0 | 0 | 7.14 % |
| 5 | Aztelekom | 1 | 1 | 0 | 0 | 7.14 % |
| 6 | Stellford LLC. | 1 | 2 | 0 | 0 | 7.14 % |
| General: | 14 | 55 | 0 | 0 | 13.59 % | |
| The maximum rate: | 5 | 37 | 0 | 0 | 35.71% | |
|
4 | 6 | 0 | 0 | 3.88 % | |
| 1 | - | 4 | 6 | 0 | 0 | 100 % |
| General: | 4 | 6 | 0 | 0 | 3.88 % | |
| The maximum rate: | 4 | 6 | 0 | 0 | 100% | |
France |
3 | 3 | 0 | 0 | 2.91 % | |
| 1 | OVH SAS | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Orange S.A. | 1 | 1 | 0 | 0 | 33.33 % |
| General: | 3 | 3 | 0 | 0 | 2.91 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
Canada |
3 | 3 | 0 | 0 | 2.91 % | |
| 1 | Sears Canada Inc. | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Fletcher Challenge Canada Limited | 1 | 1 | 0 | 0 | 33.33 % |
| General: | 3 | 3 | 0 | 0 | 2.91 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
Singapore |
2 | 2 | 0 | 0 | 1.94 % | |
| 1 | DigitalOcean Cloud | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 1.94 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Greece |
2 | 2 | 0 | 0 | 1.94 % | |
| 1 | FORTHnet SA | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 1.94 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Australia |
1 | 1 | 0 | 0 | 0.97 % | |
| 1 | MMAL | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 0.97 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Bangladesh |
1 | 1 | 0 | 0 | 0.97 % | |
| 1 | Faith Online Network | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 0.97 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
China |
1 | 1 | 0 | 0 | 0.97 % | |
| 1 | New Guoxin Telecom Corporation | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 0.97 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
| General: | 103 | 171 | 0 | 0 | 100 % | |
| The maximum rate: | 72 | 97 | 0 | 0 | 69.9% | |
United States
Azerbaijan
France
Canada
Singapore
Greece
Australia
Bangladesh
China