11.02.2026 (11:16:39)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
16 | 16 | 0 | 0 | 76.19 % | |
| 1 | Digital Ocean Inc. | 3 | 3 | 0 | 0 | 18.75 % |
| 2 | Harris Methodist Health Services | 2 | 2 | 0 | 0 | 12.5 % |
| 3 | The Internet Connection | 2 | 2 | 0 | 0 | 12.5 % |
| 4 | DSL Extreme | 1 | 1 | 0 | 0 | 6.25 % |
| 5 | Global Technology Solutions Inc | 1 | 1 | 0 | 0 | 6.25 % |
| 6 | Davidson College | 1 | 1 | 0 | 0 | 6.25 % |
| 7 | Earthlink Inc. | 1 | 1 | 0 | 0 | 6.25 % |
| 8 | North Atlantic Internet LLC | 1 | 1 | 0 | 0 | 6.25 % |
| 9 | The Associated Press | 1 | 1 | 0 | 0 | 6.25 % |
| 10 | Glenayre Electronics Inc. | 1 | 1 | 0 | 0 | 6.25 % |
| 11 | Celanese International Corporation | 1 | 1 | 0 | 0 | 6.25 % |
| 12 | The Procter and Gamble Company | 1 | 1 | 0 | 0 | 6.25 % |
| General: | 16 | 16 | 0 | 0 | 76.19 % | |
| The maximum rate: | 3 | 3 | 0 | 0 | 18.75% | |
Azerbaijan |
2 | 2 | 0 | 0 | 9.52 % | |
| 1 | Delta Telecom Ltd | 1 | 1 | 0 | 0 | 50 % |
| 2 | CityNet LTD | 1 | 1 | 0 | 0 | 50 % |
| General: | 2 | 2 | 0 | 0 | 9.52 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 50% | |
Germany |
1 | 1 | 0 | 0 | 4.76 % | |
| 1 | Ludwig-Maximilians-Universitaet Muenchen | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 4.76 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Greece |
1 | 1 | 0 | 0 | 4.76 % | |
| 1 | FORTHnet SA | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 4.76 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
France |
1 | 1 | 0 | 0 | 4.76 % | |
| 1 | OVH SAS | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 4.76 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
| General: | 21 | 21 | 0 | 0 | 100 % | |
| The maximum rate: | 16 | 16 | 0 | 0 | 76.19% | |
United States
Azerbaijan
Germany
Greece
France