28.03.2026 (20:09:27)
nostalgiya.az - Mobil Operatorlar üzrə statistika
| # | Operatorlar | Host | Hit | Geldi | Getdi | % |
United States |
65 | 89 | 0 | 0 | 69.89 % | |
| 1 | The Procter and Gamble Company | 15 | 17 | 0 | 0 | 23.08 % |
| 2 | Cbeyond Communications LLC | 8 | 30 | 0 | 0 | 12.31 % |
| 3 | Glenayre Electronics Inc. | 7 | 7 | 0 | 0 | 10.77 % |
| 4 | Digital Ocean Inc. | 6 | 6 | 0 | 0 | 9.23 % |
| 5 | North Atlantic Internet LLC | 4 | 4 | 0 | 0 | 6.15 % |
| 6 | The Internet Connection | 4 | 4 | 0 | 0 | 6.15 % |
| 7 | Spectra Physics Scanning | 3 | 3 | 0 | 0 | 4.62 % |
| 8 | Celanese International Corporation | 3 | 3 | 0 | 0 | 4.62 % |
| 9 | Massachusetts Institute of Technology | 2 | 2 | 0 | 0 | 3.08 % |
| 10 | Coastal Capital Funding Corporation | 2 | 2 | 0 | 0 | 3.08 % |
| 11 | Double UP Media | 2 | 2 | 0 | 0 | 3.08 % |
| 12 | Covidien LP | 2 | 2 | 0 | 0 | 3.08 % |
| 13 | Georgia Pacific Corporation | 2 | 2 | 0 | 0 | 3.08 % |
| 14 | Web.com Inc. | 1 | 1 | 0 | 0 | 1.54 % |
| 15 | Auto-Trol Technology Corporation | 1 | 1 | 0 | 0 | 1.54 % |
| 16 | Phoenix Technologies Ltd. | 1 | 1 | 0 | 0 | 1.54 % |
| 17 | General Electric Company | 1 | 1 | 0 | 0 | 1.54 % |
| 18 | Aptec Computer Systems Inc. | 1 | 1 | 0 | 0 | 1.54 % |
| Cəmi: | 65 | 89 | 0 | 0 | 69.89 % | |
| Maksimum göstərici: | 15 | 30 | 0 | 0 | 23.08% | |
Azerbaijan |
12 | 52 | 0 | 0 | 12.9 % | |
| 1 | Azqtel Limited | 4 | 35 | 0 | 0 | 33.33 % |
| 2 | Baktelekom | 3 | 6 | 0 | 0 | 25 % |
| 3 | AZERIN | 2 | 5 | 0 | 0 | 16.67 % |
| 4 | Stellford LLC. | 1 | 2 | 0 | 0 | 8.33 % |
| 5 | Delta Telecom Ltd | 1 | 3 | 0 | 0 | 8.33 % |
| 6 | Aztelekom | 1 | 1 | 0 | 0 | 8.33 % |
| Cəmi: | 12 | 52 | 0 | 0 | 12.9 % | |
| Maksimum göstərici: | 4 | 35 | 0 | 0 | 33.33% | |
|
4 | 6 | 0 | 0 | 4.3 % | |
| 1 | - | 4 | 6 | 0 | 0 | 100 % |
| Cəmi: | 4 | 6 | 0 | 0 | 4.3 % | |
| Maksimum göstərici: | 4 | 6 | 0 | 0 | 100% | |
Canada |
3 | 3 | 0 | 0 | 3.23 % | |
| 1 | Sears Canada Inc. | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Fletcher Challenge Canada Limited | 1 | 1 | 0 | 0 | 33.33 % |
| Cəmi: | 3 | 3 | 0 | 0 | 3.23 % | |
| Maksimum göstərici: | 2 | 2 | 0 | 0 | 66.67% | |
France |
3 | 3 | 0 | 0 | 3.23 % | |
| 1 | OVH SAS | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Orange S.A. | 1 | 1 | 0 | 0 | 33.33 % |
| Cəmi: | 3 | 3 | 0 | 0 | 3.23 % | |
| Maksimum göstərici: | 2 | 2 | 0 | 0 | 66.67% | |
Singapore |
2 | 2 | 0 | 0 | 2.15 % | |
| 1 | DigitalOcean Cloud | 2 | 2 | 0 | 0 | 100 % |
| Cəmi: | 2 | 2 | 0 | 0 | 2.15 % | |
| Maksimum göstərici: | 2 | 2 | 0 | 0 | 100% | |
China |
1 | 1 | 0 | 0 | 1.08 % | |
| 1 | New Guoxin Telecom Corporation | 1 | 1 | 0 | 0 | 100 % |
| Cəmi: | 1 | 1 | 0 | 0 | 1.08 % | |
| Maksimum göstərici: | 1 | 1 | 0 | 0 | 100% | |
Bangladesh |
1 | 1 | 0 | 0 | 1.08 % | |
| 1 | Faith Online Network | 1 | 1 | 0 | 0 | 100 % |
| Cəmi: | 1 | 1 | 0 | 0 | 1.08 % | |
| Maksimum göstərici: | 1 | 1 | 0 | 0 | 100% | |
Greece |
1 | 1 | 0 | 0 | 1.08 % | |
| 1 | FORTHnet SA | 1 | 1 | 0 | 0 | 100 % |
| Cəmi: | 1 | 1 | 0 | 0 | 1.08 % | |
| Maksimum göstərici: | 1 | 1 | 0 | 0 | 100% | |
Australia |
1 | 1 | 0 | 0 | 1.08 % | |
| 1 | MMAL | 1 | 1 | 0 | 0 | 100 % |
| Cəmi: | 1 | 1 | 0 | 0 | 1.08 % | |
| Maksimum göstərici: | 1 | 1 | 0 | 0 | 100% | |
| Cəmi: | 93 | 159 | 0 | 0 | 100 % | |
| Maksimum göstərici: | 65 | 89 | 0 | 0 | 69.89% | |
United States
Azerbaijan
Canada
France
Singapore
China
Bangladesh
Greece
Australia