28.03.2026 (20:01:57)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
33 | 36 | 0 | 0 | 55 % | |
| 1 | The Procter and Gamble Company | 8 | 8 | 0 | 0 | 24.24 % |
| 2 | Cbeyond Communications LLC | 4 | 7 | 0 | 0 | 12.12 % |
| 3 | Celanese International Corporation | 2 | 2 | 0 | 0 | 6.06 % |
| 4 | Spectra Physics Scanning | 2 | 2 | 0 | 0 | 6.06 % |
| 5 | Glenayre Electronics Inc. | 2 | 2 | 0 | 0 | 6.06 % |
| 6 | Racal Redac | 2 | 2 | 0 | 0 | 6.06 % |
| 7 | Cellular Technical Services | 1 | 1 | 0 | 0 | 3.03 % |
| 8 | Covidien LP | 1 | 1 | 0 | 0 | 3.03 % |
| 9 | Santa Cruz Community Internet | 1 | 1 | 0 | 0 | 3.03 % |
| 10 | Digital Ocean Inc. | 1 | 1 | 0 | 0 | 3.03 % |
| 11 | Pilot Network Services Inc | 1 | 1 | 0 | 0 | 3.03 % |
| 12 | Yellow Transportation Inc. | 1 | 1 | 0 | 0 | 3.03 % |
| 13 | Verizon Online LLC | 1 | 1 | 0 | 0 | 3.03 % |
| 14 | Phoenix Technologies Ltd. | 1 | 1 | 0 | 0 | 3.03 % |
| 15 | Server Network Technologies Inc. | 1 | 1 | 0 | 0 | 3.03 % |
| 16 | The Internet Connection | 1 | 1 | 0 | 0 | 3.03 % |
| 17 | Massachusetts Institute of Technology | 1 | 1 | 0 | 0 | 3.03 % |
| 18 | Web.com Inc. | 1 | 1 | 0 | 0 | 3.03 % |
| 19 | Aptec Computer Systems Inc. | 1 | 1 | 0 | 0 | 3.03 % |
| General: | 33 | 36 | 0 | 0 | 55 % | |
| The maximum rate: | 8 | 8 | 0 | 0 | 24.24% | |
Azerbaijan |
13 | 74 | 0 | 0 | 21.67 % | |
| 1 | Baktelekom | 6 | 23 | 0 | 0 | 46.15 % |
| 2 | AZERIN | 4 | 6 | 0 | 0 | 30.77 % |
| 3 | Baksell LTD LLC | 1 | 1 | 0 | 0 | 7.69 % |
| 4 | AzEuroTel J.V. | 1 | 3 | 0 | 0 | 7.69 % |
| 5 | Delta Telecom Ltd | 1 | 41 | 0 | 0 | 7.69 % |
| General: | 13 | 74 | 0 | 0 | 21.67 % | |
| The maximum rate: | 6 | 41 | 0 | 0 | 46.15% | |
Canada |
4 | 4 | 0 | 0 | 6.67 % | |
| 1 | Sears Canada Inc. | 3 | 3 | 0 | 0 | 75 % |
| 2 | Fletcher Challenge Canada Limited | 1 | 1 | 0 | 0 | 25 % |
| General: | 4 | 4 | 0 | 0 | 6.67 % | |
| The maximum rate: | 3 | 3 | 0 | 0 | 75% | |
Spain |
2 | 2 | 0 | 0 | 3.33 % | |
| 1 | Fundacion TECNALIA | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 3.33 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
China |
2 | 2 | 0 | 0 | 3.33 % | |
| 1 | New Guoxin Telecom Corporation | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 3.33 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Greece |
2 | 2 | 0 | 0 | 3.33 % | |
| 1 | FORTHnet SA | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 3.33 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
Singapore |
1 | 1 | 0 | 0 | 1.67 % | |
| 1 | DigitalOcean Cloud | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.67 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Romania |
1 | 1 | 0 | 0 | 1.67 % | |
| 1 | Asociatia Interlan | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 1.67 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
|
1 | 2 | 0 | 0 | 1.67 % | |
| 1 | - | 1 | 2 | 0 | 0 | 100 % |
| General: | 1 | 2 | 0 | 0 | 1.67 % | |
| The maximum rate: | 1 | 2 | 0 | 0 | 100% | |
Great Britain |
1 | 4 | 0 | 0 | 1.67 % | |
| 1 | VDC: Zinc Ahead Ltd | 1 | 4 | 0 | 0 | 100 % |
| General: | 1 | 4 | 0 | 0 | 1.67 % | |
| The maximum rate: | 1 | 4 | 0 | 0 | 100% | |
| General: | 60 | 128 | 0 | 0 | 100 % | |
| The maximum rate: | 33 | 74 | 0 | 0 | 55% | |
United States
Azerbaijan
Canada
Spain
China
Greece
Singapore
Romania
Great Britain