23.10.2025 (18:24:09)
nostalgiya.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
9 | 23 | 0 | 0 | 42.86 % | |
1 | AZERIN | 3 | 13 | 0 | 0 | 33.33 % |
2 | AzEduNet LLC | 2 | 4 | 0 | 0 | 22.22 % |
3 | Baktelekom | 2 | 3 | 0 | 0 | 22.22 % |
4 | Baksell LTD LLC | 1 | 2 | 0 | 0 | 11.11 % |
5 | Azeronline Information Services | 1 | 1 | 0 | 0 | 11.11 % |
General: | 9 | 23 | 0 | 0 | 42.86 % | |
The maximum rate: | 3 | 13 | 0 | 0 | 33.33% | |
![]() |
6 | 10 | 0 | 0 | 28.57 % | |
1 | Computer Sciences Corporation | 4 | 8 | 0 | 0 | 66.67 % |
2 | Merit Network Inc. | 1 | 1 | 0 | 0 | 16.67 % |
3 | AOL Inc. | 1 | 1 | 0 | 0 | 16.67 % |
General: | 6 | 10 | 0 | 0 | 28.57 % | |
The maximum rate: | 4 | 8 | 0 | 0 | 66.67% | |
![]() |
3 | 3 | 0 | 0 | 14.29 % | |
1 | Department for Work and Pensions | 3 | 3 | 0 | 0 | 100 % |
General: | 3 | 3 | 0 | 0 | 14.29 % | |
The maximum rate: | 3 | 3 | 0 | 0 | 100% | |
![]() |
2 | 2 | 0 | 0 | 9.52 % | |
1 | OVH SAS | 2 | 2 | 0 | 0 | 100 % |
General: | 2 | 2 | 0 | 0 | 9.52 % | |
The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 4.76 % | |
1 | New Guoxin Telecom Corporation | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4.76 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 21 | 39 | 0 | 0 | 100 % | |
The maximum rate: | 9 | 23 | 0 | 0 | 42.86% |