19.04.2025 (17:41:34)
nostalgiya.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
7 | 34 | 0 | 0 | 58.33 % | |
1 | Baktelekom | 2 | 6 | 0 | 0 | 28.57 % |
2 | Stellford LLC. | 1 | 1 | 0 | 0 | 14.29 % |
3 | AzEduNet LLC | 1 | 2 | 0 | 0 | 14.29 % |
4 | AzEuroTel J.V. | 1 | 4 | 0 | 0 | 14.29 % |
5 | Azercell Telecom Ltd Azerbaijan-Turkey Joint Venture | 1 | 20 | 0 | 0 | 14.29 % |
6 | Azeronline Information Services | 1 | 1 | 0 | 0 | 14.29 % |
General: | 7 | 34 | 0 | 0 | 58.33 % | |
The maximum rate: | 2 | 20 | 0 | 0 | 28.57% | |
![]() |
2 | 24 | 0 | 0 | 16.67 % | |
1 | Computer Sciences Corporation | 1 | 23 | 0 | 0 | 50 % |
2 | Kraft Foods Group Inc. | 1 | 1 | 0 | 0 | 50 % |
General: | 2 | 24 | 0 | 0 | 16.67 % | |
The maximum rate: | 1 | 23 | 0 | 0 | 50% | |
![]() |
1 | 1 | 0 | 0 | 8.33 % | |
1 | Vysokie Tehnologii Limited Liability Company | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 8.33 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
![]() |
1 | 2 | 0 | 0 | 8.33 % | |
1 | E-Plus Mobilfunk GmbH | 1 | 2 | 0 | 0 | 100 % |
General: | 1 | 2 | 0 | 0 | 8.33 % | |
The maximum rate: | 1 | 2 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 8.33 % | |
1 | - | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 8.33 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 12 | 62 | 0 | 0 | 100 % | |
The maximum rate: | 7 | 34 | 0 | 0 | 58.33% |