11.02.2026 (11:15:35)
nostalgiya.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
6 | 7 | 0 | 0 | 33.33 % | |
| 1 | Cbeyond Communications LLC | 2 | 3 | 0 | 0 | 33.33 % |
| 2 | GCPN | 1 | 1 | 0 | 0 | 16.67 % |
| 3 | Davidson College | 1 | 1 | 0 | 0 | 16.67 % |
| 4 | FlightSafety International | 1 | 1 | 0 | 0 | 16.67 % |
| 5 | The Procter and Gamble Company | 1 | 1 | 0 | 0 | 16.67 % |
| General: | 6 | 7 | 0 | 0 | 33.33 % | |
| The maximum rate: | 2 | 3 | 0 | 0 | 33.33% | |
Azerbaijan |
4 | 14 | 0 | 0 | 22.22 % | |
| 1 | Delta Telecom Ltd | 2 | 8 | 0 | 0 | 50 % |
| 2 | AZERIN | 1 | 5 | 0 | 0 | 25 % |
| 3 | Azeronline Information Services | 1 | 1 | 0 | 0 | 25 % |
| General: | 4 | 14 | 0 | 0 | 22.22 % | |
| The maximum rate: | 2 | 8 | 0 | 0 | 50% | |
|
3 | 10 | 0 | 0 | 16.67 % | |
| 1 | - | 3 | 10 | 0 | 0 | 100 % |
| General: | 3 | 10 | 0 | 0 | 16.67 % | |
| The maximum rate: | 3 | 10 | 0 | 0 | 100% | |
China |
2 | 2 | 0 | 0 | 11.11 % | |
| 1 | New Guoxin Telecom Corporation | 2 | 2 | 0 | 0 | 100 % |
| General: | 2 | 2 | 0 | 0 | 11.11 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 100% | |
France |
1 | 1 | 0 | 0 | 5.56 % | |
| 1 | OVH SAS | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Turkey |
1 | 1 | 0 | 0 | 5.56 % | |
| 1 | Vodafone Telekomunikasyon A.S. | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Great Britain |
1 | 3 | 0 | 0 | 5.56 % | |
| 1 | Tableau Software UK Ltd | 1 | 3 | 0 | 0 | 100 % |
| General: | 1 | 3 | 0 | 0 | 5.56 % | |
| The maximum rate: | 1 | 3 | 0 | 0 | 100% | |
| General: | 18 | 38 | 0 | 0 | 100 % | |
| The maximum rate: | 6 | 14 | 0 | 0 | 33.33% | |
United States
Azerbaijan
China
France
Turkey
Great Britain