24.03.2026 (14:24:30)
toplog.az - Mobil Operatörler üzere istatistikler
| # | Operatörler | Host | Hit | Geldi | Gitdi | % |
United States |
104 | 112 | 0 | 0 | 83.2 % | |
| 1 | The Procter and Gamble Company | 20 | 20 | 0 | 0 | 19.23 % |
| 2 | The Internet Connection | 9 | 9 | 0 | 0 | 8.65 % |
| 3 | Digital Ocean Inc. | 6 | 7 | 0 | 0 | 5.77 % |
| 4 | Glenayre Electronics Inc. | 5 | 6 | 0 | 0 | 4.81 % |
| 5 | Racal Redac | 4 | 4 | 0 | 0 | 3.85 % |
| 6 | Pilot Network Services | 4 | 4 | 0 | 0 | 3.85 % |
| 7 | Covidien LP | 4 | 5 | 0 | 0 | 3.85 % |
| 8 | Spectra Physics Scanning | 4 | 4 | 0 | 0 | 3.85 % |
| 9 | Web.com Inc. | 3 | 3 | 0 | 0 | 2.88 % |
| 10 | The Associated Press | 3 | 3 | 0 | 0 | 2.88 % |
| 11 | Georgia Pacific Corporation | 3 | 3 | 0 | 0 | 2.88 % |
| 12 | Black & Veatch | 3 | 4 | 0 | 0 | 2.88 % |
| 13 | Cellular Technical Services | 3 | 4 | 0 | 0 | 2.88 % |
| 14 | Davidson College | 3 | 3 | 0 | 0 | 2.88 % |
| 15 | Celanese International Corporation | 3 | 3 | 0 | 0 | 2.88 % |
| 16 | Auto-Trol Technology Corporation | 3 | 3 | 0 | 0 | 2.88 % |
| 17 | Coastal Capital Funding Corporation | 2 | 2 | 0 | 0 | 1.92 % |
| 18 | North Atlantic Internet LLC | 2 | 2 | 0 | 0 | 1.92 % |
| 19 | Pilot Network Services Inc | 2 | 3 | 0 | 0 | 1.92 % |
| 20 | Yellow Transportation Inc. | 2 | 3 | 0 | 0 | 1.92 % |
| 21 | Server Network Technologies Inc. | 2 | 2 | 0 | 0 | 1.92 % |
| 22 | Santa Cruz Community Internet | 1 | 1 | 0 | 0 | 0.96 % |
| 23 | Blue Line/On Line | 1 | 1 | 0 | 0 | 0.96 % |
| 24 | DSL Extreme | 1 | 1 | 0 | 0 | 0.96 % |
| 25 | Harris Methodist Health Services | 1 | 1 | 0 | 0 | 0.96 % |
| 26 | Earthlink Inc. | 1 | 1 | 0 | 0 | 0.96 % |
| 27 | GCPN | 1 | 1 | 0 | 0 | 0.96 % |
| 28 | Mitsui OSK Lines | 1 | 1 | 0 | 0 | 0.96 % |
| 29 | Aptec Computer Systems Inc. | 1 | 1 | 0 | 0 | 0.96 % |
| 30 | Presbyterian Healthcare Sys. | 1 | 2 | 0 | 0 | 0.96 % |
| 31 | Double UP Media | 1 | 1 | 0 | 0 | 0.96 % |
| 32 | Phoenix Technologies Ltd. | 1 | 1 | 0 | 0 | 0.96 % |
| 33 | Furman Selz Incorporated | 1 | 1 | 0 | 0 | 0.96 % |
| 34 | Serverstack Inc. | 1 | 1 | 0 | 0 | 0.96 % |
| 35 | Zanadoo Hosting | 1 | 1 | 0 | 0 | 0.96 % |
| Toplam: | 104 | 112 | 0 | 0 | 83.2 % | |
| Maksimum gösterici: | 20 | 20 | 0 | 0 | 19.23% | |
Canada |
8 | 8 | 0 | 0 | 6.4 % | |
| 1 | Fletcher Challenge Canada Limited | 4 | 4 | 0 | 0 | 50 % |
| 2 | Sears Canada Inc. | 4 | 4 | 0 | 0 | 50 % |
| Toplam: | 8 | 8 | 0 | 0 | 6.4 % | |
| Maksimum gösterici: | 4 | 4 | 0 | 0 | 50% | |
Singapore |
3 | 3 | 0 | 0 | 2.4 % | |
| 1 | DigitalOcean Cloud | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Digital Ocean Inc. | 1 | 1 | 0 | 0 | 33.33 % |
| Toplam: | 3 | 3 | 0 | 0 | 2.4 % | |
| Maksimum gösterici: | 2 | 2 | 0 | 0 | 66.67% | |
Great Britain |
3 | 3 | 0 | 0 | 2.4 % | |
| 1 | Rexham Industries | 2 | 2 | 0 | 0 | 66.67 % |
| 2 | Aberystwyth University | 1 | 1 | 0 | 0 | 33.33 % |
| Toplam: | 3 | 3 | 0 | 0 | 2.4 % | |
| Maksimum gösterici: | 2 | 2 | 0 | 0 | 66.67% | |
Azerbaijan |
2 | 25 | 0 | 0 | 1.6 % | |
| 1 | Delta Telecom Ltd | 1 | 2 | 0 | 0 | 50 % |
| 2 | AzEduNet LLC | 1 | 23 | 0 | 0 | 50 % |
| Toplam: | 2 | 25 | 0 | 0 | 1.6 % | |
| Maksimum gösterici: | 1 | 23 | 0 | 0 | 50% | |
|
2 | 2 | 0 | 0 | 1.6 % | |
| 1 | - | 2 | 2 | 0 | 0 | 100 % |
| Toplam: | 2 | 2 | 0 | 0 | 1.6 % | |
| Maksimum gösterici: | 2 | 2 | 0 | 0 | 100% | |
Colombia |
1 | 1 | 0 | 0 | 0.8 % | |
| 1 | Colombia Telecomunicaciones S.A. ESP | 1 | 1 | 0 | 0 | 100 % |
| Toplam: | 1 | 1 | 0 | 0 | 0.8 % | |
| Maksimum gösterici: | 1 | 1 | 0 | 0 | 100% | |
Spain |
1 | 1 | 0 | 0 | 0.8 % | |
| 1 | Fundacion TECNALIA | 1 | 1 | 0 | 0 | 100 % |
| Toplam: | 1 | 1 | 0 | 0 | 0.8 % | |
| Maksimum gösterici: | 1 | 1 | 0 | 0 | 100% | |
Viet Nam |
1 | 1 | 0 | 0 | 0.8 % | |
| 1 | Vietnam Post and Telecom Corporation | 1 | 1 | 0 | 0 | 100 % |
| Toplam: | 1 | 1 | 0 | 0 | 0.8 % | |
| Maksimum gösterici: | 1 | 1 | 0 | 0 | 100% | |
| Toplam: | 125 | 156 | 0 | 0 | 100 % | |
| Maksimum gösterici: | 104 | 112 | 0 | 0 | 83.2% | |
United States
Canada
Singapore
Great Britain
Azerbaijan
Colombia
Spain
Viet Nam