19.04.2025 (19:28:24)

saqlamheyat.az - Mobile Operators

  • Today
  • Yesterday
# Operators Host Hit In Out %
Ukraine 494 517 0 0 84.44 %
1 Kyivstar PJSC 56 62 0 0 11.34 %
2 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Network of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNET) 27 27 0 0 5.47 %
3 NPK Home-Net Ltd. 19 20 0 0 3.85 %
4 Arta Ltd 17 17 0 0 3.44 %
5 Ukraine Telecommunication Group Ltd. 16 17 0 0 3.24 %
6 PJSC Ukrtelecom 15 15 0 0 3.04 %
7 Vivanet Ltd 14 14 0 0 2.83 %
8 Crystal Telecom Ltd 13 13 0 0 2.63 %
9 Freenet Ltd. 11 11 0 0 2.23 %
10 Lugansky Merezhy Ltd 10 11 0 0 2.02 %
11 Dataline LLC 8 8 0 0 1.62 %
12 Bitternet Ltd 8 8 0 0 1.62 %
13 Alkar Teleport 8 8 0 0 1.62 %
14 Lanet Network Ltd 8 8 0 0 1.62 %
15 PP New Information Systems 6 8 0 0 1.21 %
16 CS Odessa 6 6 0 0 1.21 %
17 Galitski Telekommunications Ltd 5 6 0 0 1.01 %
18 LLC Renome-Service 5 5 0 0 1.01 %
19 Digital Solutions Ltd 5 5 0 0 1.01 %
20 PP Merezha 5 5 0 0 1.01 %
21 Eurotranstelecom Ltd 5 5 0 0 1.01 %
22 Rinet LLC 5 7 0 0 1.01 %
23 SPD Bilopol Roman Leonidovich 4 4 0 0 0.81 %
24 Tenet Scientific Production Enterprise LLC 4 4 0 0 0.81 %
25 Electron-Service Ltd 4 4 0 0 0.81 %
26 Golden Telecom 4 5 0 0 0.81 %
27 PE Kostenko Dmitriy Alekseevich 4 4 0 0 0.81 %
28 Buknet LLC 4 4 0 0 0.81 %
29 PAN-Telecom Ltd. 3 3 0 0 0.61 %
30 DHCP 3 3 0 0 0.61 %
31 ISP Shtorm Ltd 3 3 0 0 0.61 %
32 SPD Kurilov Sergiy Oleksandrovich 3 3 0 0 0.61 %
33 FOP Kondratyuk Evgeniy Vladimirovich 3 4 0 0 0.61 %
34 Pitline Ltd 3 3 0 0 0.61 %
35 UMC 3 4 0 0 0.61 %
36 PP Zastava Plus 3 3 0 0 0.61 %
37 FOP Koval Dmitro Orestovich 3 3 0 0 0.61 %
38 SOW-a LTD 3 3 0 0 0.61 %
39 Merlin-Telekom LLC 3 3 0 0 0.61 %
40 LLC Mclaut-Invest 3 3 0 0 0.61 %
41 Galaktionov Sergey Aleksandrovich PE 3 3 0 0 0.61 %
42 FLP Lialiuk Andrey Nikolaevich 3 3 0 0 0.61 %
43 Langate Ltd 3 3 0 0 0.61 %
44 Information Centre Elektronni Visti LLC 3 4 0 0 0.61 %
45 Maxnet Telecom Ltd 3 3 0 0 0.61 %
46 Locom LLC 3 4 0 0 0.61 %
47 Vega Telecom 3 3 0 0 0.61 %
48 FOP Makarenko Konstantin Anatolievich 3 3 0 0 0.61 %
49 Uteam Ltd 2 2 0 0 0.4 %
50 CADR-TV LLE TVRC 2 2 0 0 0.4 %
51 Kichkas Network Ltd. 2 2 0 0 0.4 %
52 Se Ltd Impulse TRK Impuls-TB 2 2 0 0 0.4 %
53 NetArt Group s.r.o. 2 2 0 0 0.4 %
54 PC Media Zmijov 2 2 0 0 0.4 %
55 Belnet Ltd 2 2 0 0 0.4 %
56 Dnepr 2 3 0 0 0.4 %
57 ZAT Industrial Media Network 2 2 0 0 0.4 %
58 PRJSC MTS Ukraine 2 2 0 0 0.4 %
59 CHKS LLC 2 2 0 0 0.4 %
60 Company with Additional Responsibility Company Best 2 2 0 0 0.4 %
61 TRK Cable TV LLC 2 2 0 0 0.4 %
62 Satellite Net Service LLC 2 2 0 0 0.4 %
63 Open JSC Stock Company Sater 2 2 0 0 0.4 %
64 Company Hatanet Ltd 2 2 0 0 0.4 %
65 PE Dmytro Golubnichiy Volodomirovich 2 2 0 0 0.4 %
66 Limited Liability Company Astelit 2 2 0 0 0.4 %
67 UnderNet LLC 2 2 0 0 0.4 %
68 ArgoCom Ltd. 2 2 0 0 0.4 %
69 LLC Telekompaniya Region 2 2 0 0 0.4 %
70 WildPark Co 2 2 0 0 0.4 %
71 KRAM Ltd 2 2 0 0 0.4 %
72 Pryvatne Pidpryemstvo WEB-SVIT 2 2 0 0 0.4 %
73 TOV TK Zurbagan 2 2 0 0 0.4 %
74 IPTelecom Ltd. 2 2 0 0 0.4 %
75 TOV Teleradiocompany Tim 2 2 0 0 0.4 %
76 UACITY Ltd. 2 2 0 0 0.4 %
77 Consumer Express LLC 1 1 0 0 0.2 %
78 Scientific-Production Enterprise Information Technologies Ltd 1 2 0 0 0.2 %
79 VEGA Ivano-Frankivsk 1 1 0 0 0.2 %
80 NKTV Ltd. 1 1 0 0 0.2 %
81 LLC Bisnet 1 1 0 0 0.2 %
82 UkrNet Fastiv Region Ltd. 1 2 0 0 0.2 %
83 TeNeT Networking Centre 1 1 0 0 0.2 %
84 Fesenko Igor Mikolayovich 1 1 0 0 0.2 %
85 Bravoport Ltd 1 1 0 0 0.2 %
86 Extratel Ltd 1 1 0 0 0.2 %
87 Broadband services. 1 1 0 0 0.2 %
88 FOP Skoruk Andriy Olexanderovich 1 1 0 0 0.2 %
89 A2-Group LLC 1 1 0 0 0.2 %
90 X-City Ltd. 1 1 0 0 0.2 %
91 Private Enterprise Enterra 1 1 0 0 0.2 %
92 Bestlink ltd 1 1 0 0 0.2 %
93 PE Mezenyev Rostislav Anatolievich 1 1 0 0 0.2 %
94 Corbina Telecom LLC 1 1 0 0 0.2 %
95 OpenWay LLC 1 1 0 0 0.2 %
96 United Telecom LLC 1 1 0 0 0.2 %
97 Omega Telecom LLC 1 1 0 0 0.2 %
98 PP Trccity TV Center 1 1 0 0 0.2 %
99 FUP Gorlenko Tamara Grigorievna 1 1 0 0 0.2 %
100 IPort LLC 1 1 0 0 0.2 %
101 PE Tsvetkov Denis Aleksandrovich 1 1 0 0 0.2 %
102 Global Technology Ukraine Ltd 1 1 0 0 0.2 %
103 SPD Tsyipchenko Vitaliy Gennadievich 1 1 0 0 0.2 %
104 PE Zinstein Hariton Vladimirovich 1 1 0 0 0.2 %
105 ISP Fregat Ltd. 1 1 0 0 0.2 %
106 Wnet LLC 1 1 0 0 0.2 %
107 Ltd. Cypher 1 1 0 0 0.2 %
108 Privately Owned Enterprise Alexsandrov Yuriy Viktorovich 1 1 0 0 0.2 %
109 PJSC Belcom 1 1 0 0 0.2 %
110 PP My Inet 1 1 0 0 0.2 %
111 WAP3 Ltd. 1 1 0 0 0.2 %
112 Tidikom ltd. 1 1 0 0 0.2 %
113 New Telecom Ltd 1 1 0 0 0.2 %
114 FOP Samoilenko Igor Olegovich 1 1 0 0 0.2 %
115 Dynamic IP Pool 1 1 0 0 0.2 %
116 VELTON.TELECOM Ltd 1 1 0 0 0.2 %
117 PJSC Telesystems of Ukraine 1 1 0 0 0.2 %
118 Opentelecom LLC 1 1 0 0 0.2 %
119 Joint Ukrainian American Enterprise Telecommunications Resource Center Ltd 1 1 0 0 0.2 %
120 Telecommunication Company Link Telecom Ltd 1 1 0 0 0.2 %
121 PC Mirtelekom 1 1 0 0 0.2 %
122 Fasttelekom Ltd. 1 1 0 0 0.2 %
123 Trade House Inet Ltd 1 1 0 0 0.2 %
124 FLP Pirozhok Elena Anatolevna 1 1 0 0 0.2 %
125 Association of Users of Ukrainian Research & Academic Network Uran 1 1 0 0 0.2 %
126 Stanchyk Yurij Mykolayovych 1 1 0 0 0.2 %
127 Scientific Production Company HORS-TELECOM Ltd 1 1 0 0 0.2 %
128 Teleradio Company Cable Television Network Ltd 1 1 0 0 0.2 %
129 De Novo LLC 1 1 0 0 0.2 %
130 ETT Kyiv POP Ext. 1 1 0 0 0.2 %
131 TOV TRK BRIZ 1 1 0 0 0.2 %
132 Everest Broadcasting Company Ltd 1 1 0 0 0.2 %
133 Gyuss PKF Ltd 1 1 0 0 0.2 %
134 Telecomunikatsiina Companiya Ltd 1 1 0 0 0.2 %
135 AlushtaInternetServis LLC 1 1 0 0 0.2 %
136 LLC Universalna Merezheva Kompaniya 1 1 0 0 0.2 %
137 Stels ISP Ltd 1 1 0 0 0.2 %
138 Centr Servisnogo Oblslugovuvannya Ltd 1 1 0 0 0.2 %
139 PE Kovalkov Oleg Anatolyevych 1 1 0 0 0.2 %
140 Lviv Polytechnic National University 1 1 0 0 0.2 %
141 MegaStyle-Service 1 1 0 0 0.2 %
142 Roman Yakovytch Goydenko 1 2 0 0 0.2 %
143 FOP Budko Dmitro Pavlovich 1 1 0 0 0.2 %
144 Dnepronet Ltd. 1 1 0 0 0.2 %
145 Teleradiocompany Discovery Ltd. 1 1 0 0 0.2 %
146 Kyiv Optic Networks ltd 1 1 0 0 0.2 %
147 TOV Buzhnet 1 1 0 0 0.2 %
148 Private Enterprise Firma Fenix VT 1 1 0 0 0.2 %
149 Teleradiocompany TeleLan LLC 1 1 0 0 0.2 %
150 PE Osaula Mihail Dmitrovich 1 1 0 0 0.2 %
151 MTS Ukraine PRJSC 1 1 0 0 0.2 %
152 Seech-Infocom Ltd. 1 1 0 0 0.2 %
153 Satellite Ltd 1 1 0 0 0.2 %
154 TOV Telecommunication Company Plazma 1 1 0 0 0.2 %
155 PP Neiron Systems 1 1 0 0 0.2 %
156 ISP Riad Ltd 1 1 0 0 0.2 %
157 Comfo Ltd 1 1 0 0 0.2 %
158 Domashnya Merezha LLC 1 1 0 0 0.2 %
General: 494 517 0 0 84.44 %
The maximum rate: 56 62 0 0 11.34%
50 53 0 0 8.55 %
1 - 50 53 0 0 100 %
General: 50 53 0 0 8.55 %
The maximum rate: 50 53 0 0 100%
Azerbaijan 14 17 0 0 2.39 %
1 AZERIN 5 8 0 0 35.71 %
2 Baktelekom 2 2 0 0 14.29 %
3 AzerTelecom 1 1 0 0 7.14 %
4 Azeronline Information Services 1 1 0 0 7.14 %
5 AG Telecom LTD. 1 1 0 0 7.14 %
6 AzEduNet LLC 1 1 0 0 7.14 %
7 Azercell Telecom Ltd Azerbaijan-Turkey Joint Venture 1 1 0 0 7.14 %
8 Baksell LTD LLC 1 1 0 0 7.14 %
9 Delta Telecom Ltd 1 1 0 0 7.14 %
General: 14 17 0 0 2.39 %
The maximum rate: 5 8 0 0 35.71%
Russian Federation 12 15 0 0 2.05 %
1 POIG Ltd. 3 4 0 0 25 %
2 Osauhing Future Technologies 2 2 0 0 16.67 %
3 Joint Stock Company KMVTelecom 2 2 0 0 16.67 %
4 Sistemy Industrialnoy Avtomatiki Ltd. 2 2 0 0 16.67 %
5 OpenHosting VPS Provider 1 1 0 0 8.33 %
6 Easyhost VPS 1 2 0 0 8.33 %
7 The SF Oao Volgatelecom 1 2 0 0 8.33 %
General: 12 15 0 0 2.05 %
The maximum rate: 3 4 0 0 25%
Great Britain 4 5 0 0 0.68 %
1 Facebook Ireland Ltd 1 1 0 0 25 %
2 Thomas Cook UK Limited 1 1 0 0 25 %
3 KCOM Group PLC 1 2 0 0 25 %
4 Veraton Projects Ltd 1 1 0 0 25 %
General: 4 5 0 0 0.68 %
The maximum rate: 1 2 0 0 25%
Czech Republic 2 2 0 0 0.34 %
1 ALFA TELECOM s.r.o. 2 2 0 0 100 %
General: 2 2 0 0 0.34 %
The maximum rate: 2 2 0 0 100%
Greece 2 2 0 0 0.34 %
1 IP Addresses for ON Customers 2 2 0 0 100 %
General: 2 2 0 0 0.34 %
The maximum rate: 2 2 0 0 100%
Switzerland 2 2 0 0 0.34 %
1 Ausgleichskasse Gaertner-Floristen 1 1 0 0 50 %
2 Ausgleichskasse Basel Land 1 1 0 0 50 %
General: 2 2 0 0 0.34 %
The maximum rate: 1 1 0 0 50%
Netherlands 2 2 0 0 0.34 %
1 Serverel B.V. 1 1 0 0 50 %
2 ISPrime BV 1 1 0 0 50 %
General: 2 2 0 0 0.34 %
The maximum rate: 1 1 0 0 50%
Latvia 1 1 0 0 0.17 %
1 Streamlogic Corp. 1 1 0 0 100 %
General: 1 1 0 0 0.17 %
The maximum rate: 1 1 0 0 100%
United States 1 1 0 0 0.17 %
1 Halliburton Company 1 1 0 0 100 %
General: 1 1 0 0 0.17 %
The maximum rate: 1 1 0 0 100%
Lebanon 1 1 0 0 0.17 %
1 Fresh SAL JSC 1 1 0 0 100 %
General: 1 1 0 0 0.17 %
The maximum rate: 1 1 0 0 100%
General: 585 618 0 0 100 %
The maximum rate: 494 517 0 0 84.44%