07.08.2025 (03:51:17)
saqlamheyat.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
13 | 107 | 0 | 0 | 54.17 % | |
1 | Baktelekom | 2 | 2 | 0 | 0 | 15.38 % |
2 | Stellford LLC. | 2 | 3 | 0 | 0 | 15.38 % |
3 | AZERIN | 2 | 2 | 0 | 0 | 15.38 % |
4 | Aztelekom | 2 | 2 | 0 | 0 | 15.38 % |
5 | ADSL Users | 1 | 1 | 0 | 0 | 7.69 % |
6 | SOL Ltd | 1 | 1 | 0 | 0 | 7.69 % |
7 | Delta Telecom Ltd | 1 | 94 | 0 | 0 | 7.69 % |
8 | Eurosel LLC | 1 | 1 | 0 | 0 | 7.69 % |
9 | Azeronline Information Services | 1 | 1 | 0 | 0 | 7.69 % |
General: | 13 | 107 | 0 | 0 | 54.17 % | |
The maximum rate: | 2 | 94 | 0 | 0 | 15.38% | |
![]() |
7 | 7 | 0 | 0 | 29.17 % | |
1 | Facebook Inc. | 3 | 3 | 0 | 0 | 42.86 % |
2 | Merck and Co. Inc. | 1 | 1 | 0 | 0 | 14.29 % |
3 | Dow Jones & Co. Inc. | 1 | 1 | 0 | 0 | 14.29 % |
4 | Qwest Communications Company LLC | 1 | 1 | 0 | 0 | 14.29 % |
5 | HubSpot | 1 | 1 | 0 | 0 | 14.29 % |
General: | 7 | 7 | 0 | 0 | 29.17 % | |
The maximum rate: | 3 | 3 | 0 | 0 | 42.86% | |
![]() |
2 | 3 | 0 | 0 | 8.33 % | |
1 | - | 2 | 3 | 0 | 0 | 100 % |
General: | 2 | 3 | 0 | 0 | 8.33 % | |
The maximum rate: | 2 | 3 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 4.17 % | |
1 | Interuniversity Micro-Electronics Center | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4.17 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 4.17 % | |
1 | DalCOMTEL LLC | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4.17 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 24 | 119 | 0 | 0 | 100 % | |
The maximum rate: | 13 | 107 | 0 | 0 | 54.17% |