06.06.2025 (23:55:07)
saqlamheyat.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
10 | 12 | 0 | 0 | 47.62 % | |
1 | Facebook Ireland Ltd | 10 | 12 | 0 | 0 | 100 % |
General: | 10 | 12 | 0 | 0 | 47.62 % | |
The maximum rate: | 10 | 12 | 0 | 0 | 100% | |
![]() |
7 | 7 | 0 | 0 | 33.33 % | |
1 | Delta Telecom Ltd | 2 | 2 | 0 | 0 | 28.57 % |
2 | Azqtel Limited | 1 | 1 | 0 | 0 | 14.29 % |
3 | Stellford LLC. | 1 | 1 | 0 | 0 | 14.29 % |
4 | Baksell LTD LLC | 1 | 1 | 0 | 0 | 14.29 % |
5 | AZERIN | 1 | 1 | 0 | 0 | 14.29 % |
6 | Azerfon LLC | 1 | 1 | 0 | 0 | 14.29 % |
General: | 7 | 7 | 0 | 0 | 33.33 % | |
The maximum rate: | 2 | 2 | 0 | 0 | 28.57% | |
![]() |
3 | 3 | 0 | 0 | 14.29 % | |
1 | Facebook Inc. | 2 | 2 | 0 | 0 | 66.67 % |
2 | Amazon Technologies Inc. | 1 | 1 | 0 | 0 | 33.33 % |
General: | 3 | 3 | 0 | 0 | 14.29 % | |
The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
![]() |
1 | 1 | 0 | 0 | 4.76 % | |
1 | Geocell Ltd. | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4.76 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 21 | 23 | 0 | 0 | 100 % | |
The maximum rate: | 10 | 12 | 0 | 0 | 47.62% |