07.04.2025 (08:14:30)
saqlamheyat.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
15 | 23 | 0 | 0 | 60 % | |
1 | Azeronline Information Services | 3 | 4 | 0 | 0 | 20 % |
2 | Baktelekom | 2 | 2 | 0 | 0 | 13.33 % |
3 | Delta Telecom Ltd | 2 | 6 | 0 | 0 | 13.33 % |
4 | AZERIN | 2 | 3 | 0 | 0 | 13.33 % |
5 | Baksell LTD LLC | 2 | 4 | 0 | 0 | 13.33 % |
6 | Stellford LLC. | 1 | 1 | 0 | 0 | 6.67 % |
7 | Azercell Telecom Ltd Azerbaijan-Turkey Joint Venture | 1 | 1 | 0 | 0 | 6.67 % |
8 | Aztelekom | 1 | 1 | 0 | 0 | 6.67 % |
9 | Eurosel LLC | 1 | 1 | 0 | 0 | 6.67 % |
General: | 15 | 23 | 0 | 0 | 60 % | |
The maximum rate: | 3 | 6 | 0 | 0 | 20% | |
![]() |
3 | 3 | 0 | 0 | 12 % | |
1 | OJSC Rostelecom | 2 | 2 | 0 | 0 | 66.67 % |
2 | NCNet Broadband Customers | 1 | 1 | 0 | 0 | 33.33 % |
General: | 3 | 3 | 0 | 0 | 12 % | |
The maximum rate: | 2 | 2 | 0 | 0 | 66.67% | |
![]() |
3 | 9 | 0 | 0 | 12 % | |
1 | Google Inc. | 2 | 8 | 0 | 0 | 66.67 % |
2 | Linode | 1 | 1 | 0 | 0 | 33.33 % |
General: | 3 | 9 | 0 | 0 | 12 % | |
The maximum rate: | 2 | 8 | 0 | 0 | 66.67% | |
![]() |
2 | 2 | 0 | 0 | 8 % | |
1 | KCOM Group PLC | 1 | 1 | 0 | 0 | 50 % |
2 | Facebook Ireland Ltd | 1 | 1 | 0 | 0 | 50 % |
General: | 2 | 2 | 0 | 0 | 8 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 50% | |
![]() |
1 | 1 | 0 | 0 | 4 % | |
1 | Shatel DSL Network | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 4 % | |
1 | Vodafone Telekomunikasyon A.S. | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 4 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 25 | 39 | 0 | 0 | 100 % | |
The maximum rate: | 15 | 23 | 0 | 0 | 60% |