06.08.2025 (11:16:10)
saqlamheyat.az - Mobile Operators
# | Operators | Host | Hit | In | Out | % |
![]() |
13 | 121 | 0 | 0 | 38.24 % | |
1 | Stellford LLC. | 3 | 5 | 0 | 0 | 23.08 % |
2 | Azeronline Information Services | 2 | 2 | 0 | 0 | 15.38 % |
3 | Baktelekom | 2 | 2 | 0 | 0 | 15.38 % |
4 | Azqtel Limited | 1 | 1 | 0 | 0 | 7.69 % |
5 | Seabak LLC | 1 | 1 | 0 | 0 | 7.69 % |
6 | GSP LLC | 1 | 1 | 0 | 0 | 7.69 % |
7 | Azerfon LLC | 1 | 3 | 0 | 0 | 7.69 % |
8 | AZERIN | 1 | 1 | 0 | 0 | 7.69 % |
9 | Delta Telecom Ltd | 1 | 105 | 0 | 0 | 7.69 % |
General: | 13 | 121 | 0 | 0 | 38.24 % | |
The maximum rate: | 3 | 105 | 0 | 0 | 23.08% | |
![]() |
12 | 12 | 0 | 0 | 35.29 % | |
1 | Facebook Inc. | 9 | 9 | 0 | 0 | 75 % |
2 | Merck and Co. Inc. | 2 | 2 | 0 | 0 | 16.67 % |
3 | Microsoft Corporation | 1 | 1 | 0 | 0 | 8.33 % |
General: | 12 | 12 | 0 | 0 | 35.29 % | |
The maximum rate: | 9 | 9 | 0 | 0 | 75% | |
![]() |
5 | 5 | 0 | 0 | 14.71 % | |
1 | Demos-Internet CJSC | 1 | 1 | 0 | 0 | 20 % |
2 | MTS PJSC | 1 | 1 | 0 | 0 | 20 % |
3 | Multiservice Cable Networks Ltd | 1 | 1 | 0 | 0 | 20 % |
4 | Beeline Broadband | 1 | 1 | 0 | 0 | 20 % |
5 | NCNet Broadband Customers | 1 | 1 | 0 | 0 | 20 % |
General: | 5 | 5 | 0 | 0 | 14.71 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 20% | |
![]() |
2 | 3 | 0 | 0 | 5.88 % | |
1 | - | 2 | 3 | 0 | 0 | 100 % |
General: | 2 | 3 | 0 | 0 | 5.88 % | |
The maximum rate: | 2 | 3 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 2.94 % | |
1 | Caucasus Online Ltd. | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 2.94 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
![]() |
1 | 1 | 0 | 0 | 2.94 % | |
1 | Telus Communications Inc. | 1 | 1 | 0 | 0 | 100 % |
General: | 1 | 1 | 0 | 0 | 2.94 % | |
The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
General: | 34 | 143 | 0 | 0 | 100 % | |
The maximum rate: | 13 | 121 | 0 | 0 | 38.24% |