24.03.2026 (14:27:08)
toplog.az - Mobile Operators
| # | Operators | Host | Hit | In | Out | % |
United States |
133 | 140 | 0 | 0 | 76.88 % | |
| 1 | The Procter and Gamble Company | 26 | 27 | 0 | 0 | 19.55 % |
| 2 | The Internet Connection | 9 | 9 | 0 | 0 | 6.77 % |
| 3 | Digital Ocean Inc. | 8 | 9 | 0 | 0 | 6.02 % |
| 4 | Georgia Pacific Corporation | 6 | 6 | 0 | 0 | 4.51 % |
| 5 | Coastal Capital Funding Corporation | 6 | 6 | 0 | 0 | 4.51 % |
| 6 | Glenayre Electronics Inc. | 6 | 7 | 0 | 0 | 4.51 % |
| 7 | Harris Methodist Health Services | 5 | 5 | 0 | 0 | 3.76 % |
| 8 | Auto-Trol Technology Corporation | 5 | 5 | 0 | 0 | 3.76 % |
| 9 | Presbyterian Healthcare Sys. | 5 | 5 | 0 | 0 | 3.76 % |
| 10 | Server Network Technologies Inc. | 4 | 4 | 0 | 0 | 3.01 % |
| 11 | The Associated Press | 4 | 4 | 0 | 0 | 3.01 % |
| 12 | Celanese International Corporation | 4 | 5 | 0 | 0 | 3.01 % |
| 13 | DSL Extreme | 4 | 4 | 0 | 0 | 3.01 % |
| 14 | Black & Veatch | 4 | 4 | 0 | 0 | 3.01 % |
| 15 | Phoenix Technologies Ltd. | 3 | 3 | 0 | 0 | 2.26 % |
| 16 | Zanadoo Hosting | 3 | 4 | 0 | 0 | 2.26 % |
| 17 | GCPN | 3 | 3 | 0 | 0 | 2.26 % |
| 18 | Spectra Physics Scanning | 3 | 4 | 0 | 0 | 2.26 % |
| 19 | North Atlantic Internet LLC | 3 | 3 | 0 | 0 | 2.26 % |
| 20 | Furman Selz Incorporated | 2 | 2 | 0 | 0 | 1.5 % |
| 21 | Serverstack Inc. | 2 | 3 | 0 | 0 | 1.5 % |
| 22 | Racal Redac | 2 | 2 | 0 | 0 | 1.5 % |
| 23 | EWR Internal Network | 2 | 2 | 0 | 0 | 1.5 % |
| 24 | Aptec Computer Systems Inc. | 2 | 2 | 0 | 0 | 1.5 % |
| 25 | Davidson College | 2 | 2 | 0 | 0 | 1.5 % |
| 26 | Synapse Global Corporation | 1 | 1 | 0 | 0 | 0.75 % |
| 27 | Pilot Network Services Inc | 1 | 1 | 0 | 0 | 0.75 % |
| 28 | Santa Cruz Community Internet | 1 | 1 | 0 | 0 | 0.75 % |
| 29 | Halliburton Company | 1 | 1 | 0 | 0 | 0.75 % |
| 30 | Massachusetts Institute of Technology | 1 | 1 | 0 | 0 | 0.75 % |
| 31 | Global Technology Solutions Inc | 1 | 1 | 0 | 0 | 0.75 % |
| 32 | Mitsui OSK Lines | 1 | 1 | 0 | 0 | 0.75 % |
| 33 | IMX Mortgage Exchange Inc. | 1 | 1 | 0 | 0 | 0.75 % |
| 34 | Pilot Network Services | 1 | 1 | 0 | 0 | 0.75 % |
| 35 | Cellular Technical Services | 1 | 1 | 0 | 0 | 0.75 % |
| General: | 133 | 140 | 0 | 0 | 76.88 % | |
| The maximum rate: | 26 | 27 | 0 | 0 | 19.55% | |
Canada |
16 | 18 | 0 | 0 | 9.25 % | |
| 1 | Sears Canada Inc. | 9 | 10 | 0 | 0 | 56.25 % |
| 2 | Fletcher Challenge Canada Limited | 7 | 8 | 0 | 0 | 43.75 % |
| General: | 16 | 18 | 0 | 0 | 9.25 % | |
| The maximum rate: | 9 | 10 | 0 | 0 | 56.25% | |
Spain |
7 | 8 | 0 | 0 | 4.05 % | |
| 1 | Fundacion TECNALIA | 7 | 8 | 0 | 0 | 100 % |
| General: | 7 | 8 | 0 | 0 | 4.05 % | |
| The maximum rate: | 7 | 8 | 0 | 0 | 100% | |
Singapore |
6 | 6 | 0 | 0 | 3.47 % | |
| 1 | Digital Ocean Inc. | 4 | 4 | 0 | 0 | 66.67 % |
| 2 | DigitalOcean Cloud | 2 | 2 | 0 | 0 | 33.33 % |
| General: | 6 | 6 | 0 | 0 | 3.47 % | |
| The maximum rate: | 4 | 4 | 0 | 0 | 66.67% | |
Great Britain |
5 | 5 | 0 | 0 | 2.89 % | |
| 1 | Rexham Industries | 5 | 5 | 0 | 0 | 100 % |
| General: | 5 | 5 | 0 | 0 | 2.89 % | |
| The maximum rate: | 5 | 5 | 0 | 0 | 100% | |
China |
4 | 4 | 0 | 0 | 2.31 % | |
| 1 | China Unicom Shanghai City Network | 2 | 2 | 0 | 0 | 50 % |
| 2 | China Unicom Henan Province Network | 1 | 1 | 0 | 0 | 25 % |
| 3 | ChinaNet Hubei Province Network | 1 | 1 | 0 | 0 | 25 % |
| General: | 4 | 4 | 0 | 0 | 2.31 % | |
| The maximum rate: | 2 | 2 | 0 | 0 | 50% | |
Brazil |
1 | 1 | 0 | 0 | 0.58 % | |
| 1 | Voce Telecomunicacoes Ltda | 1 | 1 | 0 | 0 | 100 % |
| General: | 1 | 1 | 0 | 0 | 0.58 % | |
| The maximum rate: | 1 | 1 | 0 | 0 | 100% | |
Azerbaijan |
1 | 2 | 0 | 0 | 0.58 % | |
| 1 | AzEduNet LLC | 1 | 2 | 0 | 0 | 100 % |
| General: | 1 | 2 | 0 | 0 | 0.58 % | |
| The maximum rate: | 1 | 2 | 0 | 0 | 100% | |
| General: | 173 | 184 | 0 | 0 | 100 % | |
| The maximum rate: | 133 | 140 | 0 | 0 | 76.88% | |
United States
Canada
Spain
Singapore
Great Britain
China
Brazil
Azerbaijan